I was looking into funding options for a TVET course and came across the HELB TVET loan. At first, I wasn’t sure about the application steps, requirements, or where to submit the forms.
If you’re planning to apply, here’s a simple guide to help you successfully apply for a HELB TVET loan in Kenya.
Quick Answer
To apply for a HELB TVET loan, create an account on the HELB portal, fill the TVET loan form, print and sign it, attach required documents, and submit at a Huduma Centre or HELB office.
What Is HELB TVET Loan?
The Higher Education Loans Board provides loans to students in:
- National Polytechnics
- Technical Training Institutes (TTIs)
- Technical Colleges
- Vocational Training Centres (VTCs)
👉 Loan features:
- 4% interest rate per year
- KSh 1,000 annual ledger fee
Step-by-Step: How to Apply for HELB TVET Loan (First Time Applicants)
Step 1: Visit HELB Website
Go to the official HELB portal.
Step 2: Create an Account
Click Create Account and register.
Step 3: Log in to Student Portal
Use your credentials to log in.
Step 4: Select TVET Loan Form
Choose TVET First Time Loan Application Form (TLAF).
Step 5: Fill Application Form
Enter all required details carefully.
Step 6: Print Application Forms
Print TWO copies of the completed form.
Step 7: Get Forms Signed and Stamped
Have the forms:
- Signed
- Stamped by relevant authorities
Step 8: Attach Required Documents
Include all supporting documents (see below).
Step 9: Submit Application
Submit one copy at:
- Huduma Centre
OR - HELB Student Service Centre
Step 10: Keep Your Copy
Retain one complete copy for your records.
Required Documents for HELB TVET Loan
Prepare the following:
- Admission letter
- National ID copy
- KCSE result slip/certificate
- Parents’ ID copies or death certificate
- Guarantors’ ID copies
- Bank ATM/Bank card copy
- Passport-size photo
HELB TVET Loan Repayment Terms
- Repayment starts 1 year after completion
- Interest rate: 4% per year
- Repayment period: up to 48 months
👉 You can also make early voluntary payments.
Extra Tips and Best Practices
- Apply early before deadlines
- Ensure all documents are clear and complete
- Use reliable guarantors
- Double-check all details before submission
- Keep copies of all documents
Common Mistakes to Avoid
- Submitting incomplete forms
- Missing required signatures
- Providing wrong information
- Forgetting to attach documents
- Not keeping a personal copy
FAQ
Who qualifies for HELB TVET loan?
Students in approved TVET institutions in Kenya.
What is the interest rate?
The loan attracts 4% annual interest.
Where do I submit the application?
At a Huduma Centre or HELB office.
Conclusion
Applying for a HELB TVET loan in Kenya is straightforward if you follow the steps carefully. Ensure your documents are complete and submit your application on time to increase your chances of approval.
List of Approved TVET Institutions By HELB
| Approved TVET Institutions | Nearest Town | |
| 1 | Co-operative University of Kenya | Karen |
| 2 | Dedan Kimathi University of Technology | Nyeri |
| 3 | Machakos University | Machakos |
| 4 | Masinde Muliro University of Science and Technology | Kakamega |
| 5 | Meru University of Science and Technology | Meru |
| 6 | Murang’a University of Technology | Murang’a |
| 7 | Technical University of Kenya | Nairobi CBD |
| 8 | Technical University of Mombasa | Tudor |
| Polytechnics | ||
| 9 | Eldoret National Polytechnic | Eldoret |
| 10 | Kabete National Polytechnic | Kabete |
| 11 | Kenya Coast National Polytechnic | Kaloleni |
| 12 | Kenya Technical Trainers College | Gigiri |
| 13 | Kisii National Polytechnic | Kisii |
| 14 | Kisumu National Polytechnic | Kisumu |
| 15 | Kitale National Polytechnic | Kitale |
| 16 | Meru National Polytechnic | Meru |
| 17 | North Eastern Province National Polytechnic (NEP) | Garissa |
| 18 | Nyeri National Polytechnic | Nyeri |
| 19 | Sigalagala National Polytechnic | Sigalagala |
| Technical Institutes | ||
| 20 | Ahmed Shahame Mwidani Technical Training Institute | Changamwe |
| 21 | Aldai Technical Training Institute | Kobujoi |
| 22 | Bahati Institute of Business and Administration Studies | Nakuru |
| 23 | Baringo Technical College | Kabarnet |
| 24 | Belgut Technical and Vocational College | Kericho |
| 25 | Bondo Technical Training Institute | Bondo |
| 26 | Borabu Technical and Vocational College | Nyansiongo |
| 27 | Bumbe Technical Training Institute | Bwiri |
| 28 | Bungoma North Technical and Vocational College | Kimilili |
| 29 | Bunyala Technical and Vocational College | Port Victoria |
| 30 | Bureti Technical Training Institute | Sotik |
| 31 | Bushiangala Technical Training Institute | Bushiangala |
| 32 | Butere Technical and Vocational College | Butere |
| 33 | Chamasiri Technical and Vocational College | Malakisi |
| 34 | Chepsirei Technical and Vocational College | Kimwarer |
| 35 | Chuka Technical and Vocational College | Chuka |
| 36 | David M. Wambuli Technical and Vocational College | Kakalia |
| 37 | Dr. Daniel Wako Murende Technical and Vocational College | Matayos |
| 38 | Ebukanga Technical and Vocational College | Luanda |
| 39 | Ekerubo Gietai Technical Training Institute | Ikonge |
| 40 | Eldama Ravine Technical and Vocational College | Eldama Ravine |
| 41 | Emining Technical Training Institute | Mogotio |
| 42 | Emsos Technical and Vocational College | Mosoriot |
| 43 | Endebess Technical Training Institute | Endebess |
| 44 | Gatanga Technical and Vocational College | Gatanga |
| 45 | Gatundu South Technical and Vocational College | Ngenda |
| 46 | Gitwebe Technical Training Institute | Magwagwa |
| 47 | Godoma Technical Training Institute | Vitengeni |
| 48 | Jeremiah Nyaga Technical Training Institute | Kiritiri |
| 49 | Kaelo Technical and Vocational College | Laare |
| 50 | Kaiboi Technical Training Institute | Mosoriot |
| 51 | Kajiado West Technical and Vocational College | Ngong |
| 52 | Kamukunji Technical and Vocational College | Eastleigh |
| 53 | Kapcherop Technical and Vocational College | Kapcherop |
| 54 | Karen Technical Training Institute for the Deaf | Karen |
| 55 | Karumo Technical Training Institute | Kianjai |
| 56 | Kasarani Technical and Vocational College | Kamulu |
| 57 | Katine Technical Training Institute | Tala |
| 58 | Kendege Technical and Vocational College | Kehancha |
| 59 | Kericho Township Technical and Vocational College | Kericho |
| 60 | Keroka Technical Training Institute | Keroka |
| 61 | Kieni Technical and Vocational College | Ndathi |
| 62 | Kiirua Technical Training Institute | Kiirua |
| 63 | Kimasian Technical and Vocational College | Londiani |
| 64 | Kiminini Technical and Vocational College | Kiminini |
| 65 | Kinangop Technical and Vocational College | Githioro |
| 66 | Kipipiri Technical and Vocational College | Mawingu Town |
| 67 | Kipkabus Technical and Vocational College | Kipkabus |
| 68 | Kipsinende Technical and Vocational College | Fort-Ternan |
| 69 | Kipsoen Technical and Vocational College | Chepkinoiyo |
| 70 | Kiptaragon Technical and Vocational College | Olenguruone |
| 71 | Kisiwa Technical Training Institute | Kabuchai |
| 72 | Kongoni Technical and Vocational College | Matunda |
| 73 | Konoin Technical Training Institute | Koiwa |
| 74 | Koshin Technical Training Institute | Eldoret |
| 75 | Laikipia East Technical and Vocational College | Marina Center |
| 76 | Laikipia North Technical and Vocational College | Mowuarak Market |
| 77 | Laisamis Technical and Vocational College | Laisamis |
| 78 | Lari Technical and Vocational College | Githirioni |
| 79 | Lodwar Technical and Vocational College | Lodwar |
| 80 | Maasai Mara Technical and Vocational College | Narok |
| 81 | Mabera Technical and Vocational College | Isebania |
| 82 | Machakos Technical Training Institute for the Blind | Machakos |
| 83 | Masai Technical Training Institute | Kajiado |
| 84 | Masinga Technical and Vocational College | Masinga |
| 85 | Mathenge Technical Training Institute | Othaya |
| 86 | Mathioya Technical and Vocational College | Kiria-ini |
| 87 | Mathira Technical and Vocational College | Mathira |
| 88 | Matili Technical Training Institute | Kimilili |
| 89 | Mawego Technical Training Institute | Oyugis |
| 90 | Michuki Technical Training Institute | Kangema |
| 91 | Mitunguu Technical Training Institute | Mitunguu |
| 92 | Moiben Technical and Vocational College | Moiben |
| 93 | Mukiria Technical Training Institute | Nkubu |
| 94 | Mukurwe-ini Technical Training Institute | Gikondi |
| 95 | Mumias West Technical and Vocational College | Mumias |
| 96 | Muraga Technical Training Institute | Chuka |
| 97 | Musakasa Technical Training Institute | Bungoma |
| 98 | Nachu Technical and Vocational College | Kikuyu |
| 99 | Nairobi Technical Training Institute | Ngara |
| 100 | Naivasaha Technical and Vocational College | Naivasha |
| 101 | Narok West Technical Training Institute | Narok |
| 102 | Ndia Technical and Vocational College | Sagana |
| 103 | Ngong Technical and Vocational College | Ngong |
| 104 | Nkabune Technical Training Institute | Meru |
| 105 | Nuu Technical and Vocational College | Mwingi |
| 106 | Nyakach Technical and Vocational College | Nyabondo |
| 107 | Okame Technical and Vocational College | Busia |
| 108 | Ol'lessos Technical Training Institute | Ol'lessos |
| 109 | Omuga Technical and Vocational College | Kadongo |
| 110 | PC Kinyanjui Technical Training Institute | Riruta Satellite |
| 111 | Rangwe Technical and Vocational College | Kadel |
| 112 | Riragia Technical and Vocational College | Kegogi |
| 113 | Rift Valley Technical Training Institute | Eldoret |
| 114 | Runyenjes Technical and Vocational College | Runyenjes |
| 115 | Sabatia Technical and Vocational College | Sabatia |
| 116 | Shamberere Technical Training Institute | Shamberere |
| 117 | Samburu Technical and Vocational College | Archers Post |
| 118 | Seme Technical and Vocational College | Kombewa |
| 119 | Siala Technical Training Institute | Rongo |
| 120 | Sikri Technical and Vocational College for the Deaf and Blind | Oyugis |
| 121 | Sot Technical Training Institute | Merigi |
| 122 | Sotik Technical Training Institute | Sotik |
| 123 | St. Josephs Technical Institute for the Deaf-Nyangoma | Nyang'oma |
| 124 | Taveta Technical and Vocational College | Taveta |
| 125 | Tetu Technical and Vocational College | Kagwathi |
| 126 | Tigania East Technical and Vocational College | Mikinduri |
| 127 | Tharaka Technical and Vocational College | Marimanti |
| 128 | Thika Technical Training Institute | Thika |
| 129 | Tindiret Technical and Vocational College | Sigoria |
| 130 | Tseikuru Technical Training Institute | Tseikuru |
| 131 | Turbo Technical and Vocational College | Turbo |
| 132 | Ugenya Technical and Vocational College | Sega |
| 133 | Ugunja Technical and Vocational College | Ugunja |
| 134 | Wanga Technical and Vocational College | Shianda |
| 135 | Webuye West Technical and Vocational College | Webuye |
| 136 | Weru Technical and Vocational College | Malindi |
| 137 | Wote Technical Training Institute | Wote |
| 138 | Ziwa Technical Training Institute | Ziwa |
| 139 | Coast Institue of Technology | Voi |
| 140 | Friends College Kaimosi | Kaimosi |
| 141 | Kiambu Institute of Science and Technology | Ruaka |
| 142 | Nyandarua Institute of Science and Technology | Nyahururu |
| 143 | Ramogi Institute of Advanced Technology | Riat Hills |
| 144 | Rift Valley Institute of Science and Technology | Nakuru |
| 145 | Sang'alo Institute of Science and Technology | Bungoma |
| 146 | Siaya Institute of Technology | Siaya |
HELB. Contacts
Head Office: Anniversary Towers, 19th Floor
Student Service Centre: Mezzanine One (M1) Floor, Anniversary Towers
Operating Hours:
8.00am – 5.00pm
Service Offered:
Loan Disbursement Enquiries
Phone: 0711052000
Email: [email protected]
